Budapest, HU
Budapest Congress Centre, located at Jagelló út 1-3, 1124 Hungary, is a premier meeting and conference facility in Hungary. Here is a detailed description of its meeting, conference, and event facilities:
Budapest Congress Centre offers a comprehensive range of meeting and conference facilities tailored to accommodate various event needs, from small gatherings to large-scale conferences and events.
Capacity depends on the layout. A room that holds 300 standing seats fewer for dinner, so each layout is counted separately.
| Room | Area | Cocktail Rounds | Banquet | Boardroom | Theatre | Classroom | U Shape |
|---|---|---|---|---|---|---|---|
| Pàtria | 1200 m² | 1000 | 870 | 126 | 2000 | 630 | 112 |
| Mirror Corridor | 630 m² | 600 | — | — | — | — | — |
| Gallery | 630 m² | 600 | 320 | — | 200 | 150 | — |
| Aula | 463 m² | 400 | 250 | — | — | — | — |
| Bartók I + II combined | 252 m² | 300 | 180 | 78 | 300 | 150 | 69 |
| Bartók I | 56 m² | 30 | — | 18 | 40 | 24 | 16 |
| Bartók II | 196 m² | 200 | 140 | 44 | 200 | 100 | 40 |
| Bartók Corridor | 168 m² | 150 | — | — | — | — | — |
| Lehár I + II + III combined | 137 m² | 130 | 80 | 44 | 120 | 80 | 40 |
| Lehar I+II combined | 91 m² | 80 | 60 | 34 | 70 | 40 | 30 |
| Lehár I | 46 m² | 40 | 30 | 18 | 45 | 23 | 16 |
| Lehár II | 46 m² | 40 | 30 | 18 | 45 | 23 | 16 |
| Lehár III | 46 m² | 40 | 30 | 18 | 45 | 23 | 16 |
| Bizet | 42 m² | 30 | 20 | 14 | 30 | 14 | 14 |
| Brahms I + II combined | 91 m² | 80 | 60 | 34 | 70 | 40 | 30 |
| Brahms I | 46 m² | 40 | 30 | 18 | 45 | 23 | 16 |
| Brahms II | 46 m² | 40 | 30 | 18 | 45 | 23 | 16 |
| Liszt I + II + III combined | 158 m² | 150 | 80 | 52 | 140 | 80 | 50 |
| Liszt I + II combined | 106 m² | 75 | 60 | 32 | 80 | 40 | 26 |
| Liszt I | 52 m² | 35 | 30 | 18 | 60 | 24 | 16 |
| Liszt II | 52 m² | 35 | 30 | 18 | 60 | 24 | 16 |
| Mozart I + II + III combined | 106 m² | 100 | 60 | 46 | 90 | 45 | 45 |
| Mozart I + II combined | 72 m² | 70 | 40 | 30 | 60 | 35 | 25 |
| Mozart I | 36 m² | 20 | 20 | 14 | 24 | 14 | 14 |
| Mozart II | 36 m² | 20 | 20 | 14 | 24 | 14 | 14 |
| Fortuna | 76 m² | — | — | 30 | 40 | 28 | 30 |
| Kodály | 65 m² | 50 | 40 | 18 | 50 | 25 | 20 |
| Arcade | 225 m² | 250 | 190 | — | — | — | — |
| Strauss | 33 m² | 30 | 20 | 14 | 24 | 14 | 14 |
| Cote Jardin | 248 m² | — | 180 | — | — | — | — |
| Cyber Terrace | 80 m² | — | 24 | — | — | — | — |
| Boardroom I | 27 m² | — | — | 12 | — | — | — |
| Backstage Chambers I-XII combined | 24 m² | — | — | 10 | 15 | — | — |
| Entrance Level | 630 m² | — | — | — | — | — | — |
9 of these rooms are combinations of others in the list, so the room count and floor area above exclude them to avoid counting the same floor twice.